DIAGNOSTIC STUDIES AND INTERPRETATION
DETERMINATION | REFERENCE RANGE | CLINICAL SIGNIFICANCE |
| Hematology | |
Bleeding Time | 1.5 – 9.5 min. | Prolonged in thrombocytopenia, defective platelet function and aspirin therapy |
Factor VIII assay | 60 % - 140 % | Deficient in classical hemophilia |
PTT ( activated ) PTT | 25-45 secs. ( normal 2.5 x control ) 60 – 70 secs. | Prolonged in deficiency of fibrinogen, factors II,V,VIII,IX,X,XI And XII and in Heparin therapy |
PT | 9 – 14 secs. | Prolonged by deficiency of factors I, II, V, VII and X , fat malabsorption, severe liver disease, coumarin anticoagulant therapy |
INR | 1.0 | Used to standardize the prothrombin time and anticoagulation therapy |
Erythrocyte count | M 4.6 – 6.2 x 1012/ L F 4.2 – 5.4 x1012/ L | Increased in severe diarrhea and dehydration, polycythemia, acute poisoning, pulmonary fibrosis Decreased in all anemias, in leukemia, and after hemorrhage, when blood volume has been restored |
ESR Westergren meth. ESR Zeta Centrifuge | < 15-20 mm / H < 0.40-0.60 | Increased in tissue destruction, whether inflammatory or degenerative, during menstruation and pregnancy and in acute febrile illness |
Hematocrit | M; 42- 52 % F; 35 – 47 % | Decreased in severe anemias, anemia of preganancy, acute massive blood loss Increased in erythrocytosis of any cause and in dehydration or hemoconcentration associated with shock |
Hemoglobin | M; 13 – 18 gm / dl F; 12 – 16 gm / dl | Decreased in various anemias, pregnancy, severe or prolonged hemorrhage, with excessive fluid intake Increased in polycythemia, chronic obstructive pulmonary disease, failure of oxygenation because of CHF and normally in people living at high altitudes |
WBC / leukocytes Neutrophils Eosinophils Basophils Lymphocytes Monocytes | 5,000 – 10,000 /cu.mm 45 %– 73 % 0 % - 4 % 0% - 1% 20 %– 40 % 2% - 8 % | Increased in various infections Neutrophils increased with acute infections, trauma or surgery, leukemia, malignant disease, necrosis, decreased with viral infections, bone marrow suppression, primary bone marrow disease Eosinophils increased in allergies, parasitic disease, collagen disease, subacute infections, decreased with stress, use of some medications ( ACTH, epinephrine, thyroxine) Basophils increased with acute leukemia and following surgery or trauma, decreased with allergic reactions, stress, parasitic disease, use of corticosteroids Lymphocytes increased with infectious mononucleosis, viral and some bacterial infections, hepatitis; decreased in aplastic anemia, SLE, immunodeficiency including AIDS Monocytes increased with viral infections, parasitic disease, collagen and hemolytic disorders, decreased with use of corticosteroids, RA, HIV infection |
Platelet count | 150,000-450,000/cu.mm | Increased in malignancy, myeloproliferative disease, rheumatoid arthritis and post operatively Decreased in thrombocytopenic purpura, acute leukemia, aplastic anemia and during cancer chemotherapy |
Enjoy your reading pleasure and keep sharing them J